Below are a list of the classes in this department. Please select a class.
ECON1004 | First Year Experience Seminar |
ECON1104 | Economics of Gender |
ECON1204 | Economics of Race |
ECON2005 | Principles of Economics |
ECON2006 | Principles of Economics |
ECON2974 | Independent Study |
ECON2994 | Undergraduate Research |
ECON2994H | Undergraduate Research |
ECON3024 | Economic Justice |
ECON3104 | Microeconomic Theory |
ECON3154 | Managerial Economics |
ECON3204 | Macroeconomic Theory |
ECON3214 | Money and Banking |
ECON3254 | Analysis of Economic Data |
ECON3314 | Middle East Economics |
ECON3884 | |
ECON4014 | Environmental Economics |
ECON4044 | Public Economics |
ECON4074 | Labor Economics |
ECON4084 | Industry Structure |
ECON4124 | Growth and Development |
ECON4304 | Econometric Methods |
ECON4314 | Big Data Economics |
ECON4424 | Theo Games Econ Beh |
ECON4454 | Neuroeconomics |
ECON4514 | Banking and Financial Markets |
ECON4614 | R Programming in Economics |
ECON4754 | Internship |
ECON4964 | Field Study |
ECON4974 | Independent Study |
ECON4984 | |
ECON4994 | Undergraduate Research |
ECON4994H | Undergraduate Research |
ECON5005 | Prices and Markets |
ECON5015 | Money and Price Level |
ECON5124 | Mathematical Econ |
ECON5125 | Empirical Economics |
ECON5314G | Advanced Big Data Economics |
ECON5946 | Econometric Theory & Practice |
ECON5974 | Independent Study |
ECON5984 | |
ECON5994 | Research and Thesis |
ECON6054 | Development Economics |
ECON6104 | Labor Economics |
ECON6994 | Research Seminar |
ECON7994 | Research and Dissertation |