Below are a list of the classes in this department. Please select a class.
STAT2004 | Introductory Statistics |
STAT2094 | Basic R for Statistics |
STAT2274 | Python For Stats |
STAT2964 | Field Study |
STAT2974H | Independent Study |
STAT3005 | Statistical Methods |
STAT3006 | Statistical Methods |
STAT3104 | Probability and Distributions |
STAT3204 | Data Visualization |
STAT3604 | Statistics for Social Science |
STAT3615 | Biological Statistics |
STAT3616 | Biological Statistics |
STAT3654 | Intro Data Analytics & Visual |
STAT3704 | Stat for Eng Apps |
STAT4004 | Methods Statistical Computing |
STAT4105 | Theoretical Statistics |
STAT4106 | Theoretical Statistics |
STAT4204 | Experimental Designs |
STAT4214 | Methods of Regression Analysis |
STAT4444 | Applied Bayesian Statistics |
STAT4504 | Applied Multivariate Analysis |
STAT4514 | Intro to Cat Data Analysis |
STAT4604 | Stat Methods for Engr |
STAT4654 | Intermed Data Analytics & Ml |
STAT4664 | Comp Int Stochastic Mod |
STAT4705 | Statistics for Engr |
STAT4714 | Prob & Stat for EE |
STAT4744 | Deep Learning |
STAT4804 | Elementary Econometrics |
STAT4964 | Field Study |
STAT4974 | Independent Study |
STAT4974H | Independent Study |
STAT4994 | Undergraduate Research |
STAT4994H | Undergraduate Research |
STAT5024 | Communication in Stat Collab |
STAT5105G | Theoretical Statistics |
STAT5106G | Theoretical Statistics |
STAT5114 | Statistical Inference |
STAT5124 | Linear Models Theory |
STAT5204 | Exp Design & Anal I |
STAT5204G | Exp Design: Concepts & Appl |
STAT5214G | Adv Method Regression |
STAT5414 | Time Series Analysis I |
STAT5444G | Adv Applied Bayesian Stat |
STAT5484 | Applied Economic Forecasting |
STAT5504G | Adv Appl Multivariate Analysis |
STAT5514G | Adv Intro Categ Data Analysis |
STAT5526 | Statistical Learning |
STAT5615 | Statistics in Research |
STAT5616 | Statistics in Research |
STAT5754 | Internship in Statistics |
STAT5894 | Final Examination |
STAT5904 | Project and Report |
STAT5924 | Graduate Seminar |
STAT5974 | Independent Study |
STAT5984 | |
STAT5994 | Research and Thesis |
STAT6105 | Measure and Probability |
STAT6544 | Surrogate Modeling |
STAT6564 | Bayesian Econometric Analysis |
STAT7994 | Research and Dissertation |