Below are a list of the classes in this department. Please select a class.
STAT1004 | Experience Learning from Data |
STAT1014 | Data in Our Lives |
STAT2004 | Introductory Statistics |
STAT2964 | Field Study |
STAT3005 | Statistical Methods |
STAT3006 | Statistical Methods |
STAT3094 | SAS Programming |
STAT3104 | Probability and Distributions |
STAT3504 | Nonparametric Statistics |
STAT3604 | Statistics for Social Science |
STAT3615 | Biological Statistics |
STAT3616 | Biological Statistics |
STAT3654 | Intro Data Analytics & Visual |
STAT3704 | Stat for Eng Apps |
STAT4024 | Communication in Stat Collab |
STAT4105 | Theoretical Statistics |
STAT4204 | Experimental Designs |
STAT4214 | Methods of Regression Analysis |
STAT4364 | Intro to Statistical Genomics |
STAT4534 | Applied Time Series |
STAT4584 | Advanced Calculus for STAT |
STAT4604 | Stat Methods for Engr |
STAT4654 | Intermed Data Analytics & Ml |
STAT4705 | Statistics for Engr |
STAT4706 | Statistics for Engr |
STAT4714 | Prob & Stat for EE |
STAT4804 | Elementary Econometrics |
STAT4964 | Field Study |
STAT4974 | Independent Study |
STAT4984 | |
STAT4994 | Undergraduate Research |
STAT5014 | Stat Progr Packages |
STAT5034 | Inference Fundamentals |
STAT5044 | Regression and ANOVA |
STAT5054 | Intro to Statistical Computing |
STAT5104 | Prob Distrib Theory |
STAT5105G | Theoretical Statistics |
STAT5134 | Policy Tools in STEM-H Domains |
STAT5154 | Stat Computing Data Analytics |
STAT5204G | Exp Design: Concepts & Appl |
STAT5214G | Adv Method Regression |
STAT5364G | Advanced Statistical Genomics |
STAT5374 | Stat Epi. & Obs. Studies |
STAT5444 | Bayesian Statistics |
STAT5474 | Stat Quality Control |
STAT5514 | Regression Analysis |
STAT5525 | Data Analytics |
STAT5544 | Spatial Statistics |
STAT5605 | Biometry |
STAT5615 | Statistics in Research |
STAT5664 | Applied Time Series |
STAT5754 | Internship in Statistics |
STAT5894 | Final Examination |
STAT5904 | Project and Report |
STAT5924 | Graduate Seminar |
STAT5974 | Independent Study |
STAT5984 | |
STAT5994 | Research and Thesis |
STAT6105 | Measure and Probability |
STAT6344 | Modeling High Dimensional Data |
STAT7994 | Research and Dissertation |